Here's the latest list of all the bikes we have in stock at the River City Bicycles main store.
The Bike Menu was last updated April 23, 2013. Since bikes are constantly coming in and going out, we definitely recommend calling us at 503-233-5973 before coming to look at a particular bike.
| Model | Vintage |
|---|---|
| Trail a bike | 2011, |
Back to top
| Model | Vintage |
|---|---|
| Macho Man | 2012 |
| Mr. Pink Frameset | 2012 |
| Nature Boy | 2011, 2012, 2013 |
| Nature Boy Ltd | 2012 |
| Spacehorse | 2012, 2013 |
Back to top
| Model | Vintage |
|---|---|
| Bee | 2012 |
| D\'Lite | 2012 |
| Encore | 2012, 2013 |
| Flatbed | 2012 |
| Honey Bee | 2012, 2013 |
| Kazoo | 2012 |
| Mykick | 2013 |
| Nomad | 2012 |
| Piccolo | 2012 |
| Travoy | 2012 |
Back to top
| Model | Vintage |
|---|---|
| Bad Boy 9 | 2013 |
| Caad 10 3 | 2012 |
| Caad 10 3c | 2013 |
| Caad 10 4 | 2012 |
| Caad 10 5 | 2013, 20123 |
| Caad 10 5 Frame | 2012 |
| Caad 10 5 Womens | 2012, 2013 |
| Caad 10 5c | 2013 |
| Caad 10 Di 2 | 2013 |
| Caad X 5 | 2012, 2013 |
| Caad X Disc Ultegra | 2013 |
| Flash Carb 29er 2 | 2012 |
| Quick 4 | 2012, 2013 |
| Quick 4 Womens | 2012 |
| Quick SL 3 | 2013 |
| Race | 2013 |
| Rd Tandem 2 | 2012 |
| Scalpel 29 3 | 2012, 2013 |
| Street | 2013 |
| Super X 1 | 2013 |
| Super X 4 | 2012 |
| Supersix DI Ultegra C | 2012 |
| Supersix Evo 2C | 2012, 2013 |
| Supersix Evo C Womens | 2013 |
| Supersix Evo Dura-Ace | 2013 |
| Supersix Evo Womens | 2013 |
| Synapse 5 | 2012 |
| Synapse 5 C Womens | 2012, 2013 |
| Synapse 5 Womens | 2012 |
| Synapse 5c | 2013 |
| Synapse 5c Womens | 2013 |
| Synapse 6 | 2012 |
| Synapse 6 Womens | 2012, 2013 |
| Synapse 6c | 2011, 2012, 2013 |
| Synapse 6c Womens | 2013 |
| Synapse 6T | 2011 |
| Synapse 8 | 2013 |
| Synapse 8T | 2013 |
| Tango SL 2 | 2013 |
| Tango SL 3 | 2013 |
| Trail | 2013 |
| Trail 29er 5 | 2013 |
| Trail SL 29er 3 | 2012 |
| Trail SL 29er 4 | 2013 |
| Trigger 29er 3 | 2013 |
Back to top
| Model | Vintage |
|---|---|
| P2 | 2013 |
| P4 Frameset | |
| R3 105 | 2013 |
| R3 Frameset | 2013 |
| R3 Rival | 2012 |
| R3 Team Ultegra | 2012 |
| R3 Ultegra | 2011, 2013 |
| RS Rival | 2011, 2012 |
| S2 | 2011 |
| S2 105 | 2013 |
| S2 Rival | 2012 |
| S2 Sram Force | 2012 |
| S2 Ultegra | 2011 |
| S5 DA Di 2 | 2013 |
| S5 Rival | 2012 |
| S5 Team | 2012 |
| S5 Team Ultegra | 2012 |
| S5 Team Ultegra Di 2 | 2012 |
| S5 Ultegra | 2013 |
Back to top
| Model | Vintage |
|---|---|
| 29er | |
| Cyclo X Frameset | |
| Sportif | 2011 |
Back to top
| Model | Vintage |
|---|---|
| Fastlane | 2012, 2013 |
| Sport | 2012, 2013 |
Back to top
| Model | Vintage |
|---|---|
| Mojo (Built) | |
| Mojo SL | 2012 |
| Mojo SLR | 2012, 2013 |
Back to top
| Model | Vintage |
|---|---|
| Allegro Comp | 2012, 2013 |
| Bosa Nova | 2012, 2013 |
| Coda Elite | 2013 |
| Dakar XCT Comp | 2013 |
| Eclipse | 2013 |
| Nova Pro | 2013 |
| Nova Race | 2013 |
| Nova Sport | 2013 |
| Quest | 2013 |
| Satellite Comp | 2012 |
| Satellite Sport | 2013 |
| Satellite Sport Womens | 2013 |
| Xenith Race | 2012 |
| Xenith Race Womens | 2012 |
| Xenith SL Frameset | 2013 |
Back to top
| Model | Vintage |
|---|---|
| Cadent I 8 | 2012, 2013 |
| Clubman | 2013 |
| Clubman Womens | 2013 |
| Misceo Trail I 11 | 2013 |
| Roper | 2012, 2013 |
| Twin 6 Frameset | 2012 |
Back to top
| Model | Vintage |
|---|---|
| X Fire Disc Ultegra | 2013 |
| X Fire Frameset | 2012 |
| X Fire Rival | 2012 |
| X Fire Ultegra | 2012 |
| X Ride | 2012 |
Back to top
| Model | Vintage |
|---|---|
| Breakaway | 2013 |
| Breakaway Cro | 2012 |
| Breakaway Pro | 2012 |
| Breakaway Road | 2013 |
| Breakaway Ti | 2011, 2012 |
| Swiss Cross | 2012 |
Back to top
| Model | Vintage |
|---|---|
| Nuovo Sport | 2011 |
| Sovereign SE | |
| Team Ti |
Back to top
| Model | Vintage |
|---|---|
| Blur LT 2.2 | 2012 |
| Blur TR | 2013 |
| Highball | 2011 |
| Highball Frame | 2011, 2012 |
| Juliana RXC | 2013 |
| Superlight 26 | 2012 |
| Superlight 29 | 2013 |
| Tallboy AL | 2012 |
| Tallboy Carb | 2013 |
| Tallboy LT AL | 2013 |
| Tallboy LT SPX | 2012 |
Back to top
| Model | Vintage |
|---|---|
| Allez Elite C2 | 2012 |
| Allez Elite M2 | 2013 |
| Allez Sport C2 | 2013 |
| Amira C2 Apex | 2012 |
| Amira Comp C2 | 2012 |
| Amira Elite C2 | 2013 |
| Amira Expert C2 | 2013 |
| Amira Expert SL4 | 2013 |
| Camber Comp FSR | 2012 |
| Camber Elite FSR 29 | 2011 |
| Camber FSR | 2012 |
| Camber FSR 29 | 2012 |
| Carve Comp 29 | 2012, 2013 |
| Carve Pro | 2013 |
| Carve SL 29 | 2013 |
| Crossroads Sport | 2011, 2012, 2013 |
| Crossroads Sport Ladies | 2012, 2013 |
| Crux Comp Disc | 2012 |
| Crux Expert Carb | 2013 |
| Crux w/Force | 2011 |
| Daily 1 | 2011, 2012 |
| Daily 1 Ladies | 2012 |
| Daily 2 | 2013 |
| Daily 2 Ladies | 2013 |
| Daily 3 | 2011, 2012, 2013 |
| Daily 3 Ladies | 2013 |
| Dolce C2 | 2012, 2013 |
| Dolce Comp C2 | 2013 |
| Dolce Comp C2 Apex | 2012 |
| Dolce Elite C2 | 2012, 2013 |
| Epic Comp FSR 29 | 2011, 2012, 2013 |
| Expedition Elite Ladies | 2011 |
| Expedition Sport | 2013 |
| Expedition Sport Ladies | 2013 |
| Fate Comp 29 | 2012, 2013 |
| HardRock | 2011, 2013 |
| HardRock | 2012, 2013 |
| HardRock Disc | 2012, 2013 |
| HardRock Disc | 2012, 2013 |
| HardRock Disc 29 | 2013 |
| HardRock SE | 2012 |
| HardRock Sport Disc | 2013 |
| HardRock Sport Disc 29 | 2013 |
| Haul 1 | 2012 |
| Hotrock 12 | 2013 |
| Hotrock 16 | 2013 |
| Hotrock 21spd 24 | 2013 |
| Hotrock 21spd ST | 2013 |
| Hotrock 6spd | 2013 |
| Hotrock 6spd 20 | 2013 |
| Hotrock 6spd ST | 2013 |
| Hotrock 7psd 24 | 2013 |
| Hotrock 7spd 24 | 2013 |
| Hotrock Coaster 20 | 2013 |
| Hotwalk | 2013 |
| Hotwalk 12 | 2013 |
| Jett Comp | 2013 |
| Jett Comp 29 | 2013 |
| Langster | 2012, 2013 |
| Langster Pro | 2012 |
| Myka | 2012, 2013 |
| Myka Comp FSR | 2012, 2013 |
| Myka Disc | 2013 |
| Myka Elite Disc | 2013 |
| Myka Elite Disc 29 | 2012, 2013 |
| Myka Sport Disc | 2012 |
| Myka Sport Disc 29 | 2013 |
| RockHopper 29 | 2013 |
| RockHopper Comp 29 | 2012, 2013 |
| Roll 1 | 2012, 2013 |
| Roll 8 | 2012 |
| Roubaix Elite C2 | 2013 |
| Roubaix Expert C2 | 2012, 2013 |
| Roubaix Expert C2 Disc | 2013 |
| Roubaix Expert SL4 | 2013 |
| Ruby Comp C2 | 2012, 2013 |
| Ruby Elite C2 | 2013 |
| Ruby Expert C2 | 2013 |
| S-Works Amira SL4 | 2013 |
| S-Works Epic FSR | 2013 |
| S-Works Epic FSR 29 | 2013 |
| S-Works Roubaix Frameset | 2013 |
| S-Works Tarmac SL3 Ltd | 2011 |
| S-Works Tarmac SL4 Di 2 | 2013 |
| S-Works Venge Frameset | 2012 |
| Safire Comp FSR | 2011, 2012, 2013 |
| Secteur Expert Disc | 2013 |
| Secteur Sport C2 Disc | 2013 |
| Secteur Sport Disc | 2013 |
| Sirrus | 2012, 2013 |
| Sirrus Comp | 2012, 2013 |
| Sirrus Elite | 2013 |
| Sirrus Elite Disc | 2013 |
| Sirrus Ltd | 2012, 2013 |
| Source 11 | 2012, 2013 |
| Source Elite | 2013 |
| Source Elite Ladies | 2013 |
| Source Expert Disc | 2012 |
| Stumpjumper Comp 29 | 2012, 2013 |
| Stumpjumper Comp Evo FSR | 2013 |
| Stumpjumper Comp FSR | 2011, 2012 |
| Stumpjumper Comp FSR 29 | 2013 |
| Stumpjumper Elite FSR | 2012 |
| Stumpjumper Elite FSR 29 | 2013 |
| Stumpjumper Evo 29 | 2013 |
| Tarmac Pro SL4 Red | 2012 |
| Tricross | 2012, 2013 |
| Tricross Comp Disc | 2013 |
| Tricross Elite Disc | 2012, 2013 |
| Tricross Sport Disc | 2011, 2013 |
| Venge Pro M2 | 2012 |
| Vienna 1 Test | |
| Vita | 2013 |
| Vita Comp | 2012, 2013 |
| Vita Elite | 2013 |
| Vita Elite Disc | 2013 |
| Vita Ltd | 2012, 2013 |
| Work 1 | 2013 |
| Work 1 Ladies | 2013 |
| Work 1 ladies | 2013 |
| Work 2 | 2013 |
| Work 2 Ladies | 2013 |
| Work 3 | 2013 |
| Work 3 Ladies | 2013 |
Back to top
| Model | Vintage |
|---|---|
| Addict CX | 2013 |
| CR1 Comp | 2012 |
| CR1 Elite | 2012 |
| Foil 15 | 2012 |
| Foil 40 | 2013 |
| Genius 740 | 2013 |
| Metrix 20 | 2012 |
| Scale 29 Expert | 2012 |
| Scale 950 | 2013 |
| Spark 29 Elite | 2012 |
| Spark 920 | 2013 |
| Speedster 20 | 2013 |
| Speedster JR | 2013 |
| Sub 10 | 2012, 2013 |
| Sub 20 | 2013 |
| Sub 30 | 2013 |
Back to top
| Model | Vintage |
|---|---|
| Big Dummy | 2013 |
| Crosscheck | 2012, 2013 |
| Long Haul Trucker | 2011, 2012, 2013 |
| Long Haul Trucker Disc | 2012, 2013 |
Back to top
| Model | Vintage |
|---|---|
| Fluidity | 2013 |
| Fluidity | 2013 |
| NX w/Di2 | 2013 |
| NXR Instinct | 2011 |
| NXR2 Instinct Frameset | 2012 |
| NXS | 2013 |
| NXS Elect | 2013 |
| RX Instinct | 2012 |
| RX Instinct Frameset | 2012 |
| RXRS Ultegra Team | 2011 |
| VRS Fluidity Frameset | 2012 |
Back to top
| Model | Vintage |
|---|---|
| Eon | 2012 |
| Vex | 2012 |
Back to top
| Model | Vintage |
|---|---|
| Liscio 2 Ultegra | 2013 |
| Liscio DA | 2012 |
| Liscio Rival | 2011, 2012 |
| Liscio Ultegra | 2012 |
| Viaje XL | 2013 |
Back to top
| Model | Vintage |
|---|---|
| ST-22 | 2011 |
Back to top
| Model | Vintage |
|---|---|
| Free Radical | 2012, 2013 |
Back to top